Joe Biden Invites Brandon To The White House To Congratulate Him For His Success
"Wow, this Brandon must be quite a fella!" said President Biden after listening to another raucous chant. "For him to get crowds from all across this divided country to all be united together with such passion? I just can't believe that many people could all feel so strongly about one single man! We need a lot more Brandons in our country, I'll tell you that right now! Let's go, Brandon!"
President Biden reportedly was so impressed with the national unity he was witnessing, he asked aides to record every single instance of crowds cheering "Let's go Brandon!" so he could listen to them all in a row. The President has apparently taken to showing the clips to lawmakers to start off meetings, in hopes of helping each side find a slice of common ground they can really agree on.
"How 'bout that? That's the kind of unity we need in these halls right here!" said Biden as he showed the highlight reel to a group of Senators. "Now I know we got our differences, but for just a few minutes, let's all step back and realize we are on the same team. And that team is team America, and team America is cheering for Brandon. Are you with these great crowds of people or not?"
Senator Ted Cruz stepped straight forward, solemnly promising the President he would never, ever stop cheering for Brandon. Senator Klobuchar wept in the corner, wondering how she got smoked in a primary by this guy.
President Biden has decided to invite Brandon to the White House for a special ceremony to honor the incredible work he has been doing all over the country. When told that they couldn't really bring this 'Brandon' to the White House in person, Biden ordered the FBI to cease all work on child trafficking and immediately get to work locating Brandon.
TOP 100 GOOGLE SEARCHS
1 | youtube | 1.3B |
2 | 1.1B | |
3 | whatsapp web | 618.0M |
4 | 506.0M | |
5 | gmail | 414.0M |
6 | translate | 414.0M |
7 | weather | 388.7M |
8 | amazon | 338.0M |
9 | google translate | 338.0M |
10 | 338.0M | |
11 | traductor | 338.0M |
12 | hotmail | 226.0M |
13 | cricbuzz | 176.7M |
14 | fb | 173.7M |
15 | tiempo | 162.3M |
16 | clima | 142.0M |
17 | google maps | 142.0M |
18 | 133.0M | |
19 | nba | 130.7M |
20 | yahoo mail | 124.0M |
21 | yahoo | 124.0M |
22 | satta king | 124.0M |
23 | netflix | 124.0M |
24 | tradutor | 124.0M |
25 | weather tomorrow | 116.3M |
26 | xổ số miền bắc | 116.3M |
27 | погода | 101.0M |
28 | maps | 101.0M |
29 | livescore | 91.7M |
30 | roblox | 89.1M |
31 | ipl | 88.5M |
32 | walmart | 86.7M |
33 | переводчик | 84.0M |
34 | speed test | 83.1M |
35 | tiempo mañana | 83.1M |
36 | outlook | 83.1M |
37 | 83.1M | |
38 | ebay | 78.1M |
39 | çeviri | 78.1M |
40 | home depot | 74.9M |
41 | yandex | 73.9M |
42 | mcdonalds | 72.3M |
43 | restaurants | 68.7M |
44 | 68.0M | |
45 | google traduction | 68.0M |
46 | omegle | 68.0M |
47 | meteo | 68.0M |
48 | facebook login | 68.0M |
49 | traduction | 68.0M |
50 | traductor de ingles a español | 68.0M |
51 | sarkari result | 65.5M |
52 | hotels | 65.5M |
53 | e devlet | 64.8M |
54 | yt | 63.9M |
55 | google classroom | 63.9M |
56 | flipkart | 63.9M |
57 | tik tok | 63.9M |
58 | twitch | 59.7M |
59 | вк | 59.7M |
60 | ipl 2021 | 59.0M |
61 | ikea | 56.4M |
62 | classroom | 56.4M |
63 | wetter | 56.4M |
64 | bbc news | 55.6M |
65 | google tradutor | 55.6M |
66 | ترجمة | 55.6M |
67 | amazon prime | 55.6M |
68 | shein | 55.6M |
69 | mp3 juice | 55.6M |
70 | le bon coin | 52.2M |
71 | ютуб | 52.2M |
72 | traductor ingles español | 52.2M |
73 | news | 52.2M |
74 | google dịch | 52.2M |
75 | cowin. gov. in | 49.9M |
76 | satta | 48.9M |
77 | bet365 | 48.9M |
78 | hava durumu | 48.9M |
79 | satta matka | 48.9M |
80 | ipl live score | 48.3M |
81 | instagram login | 45.5M |
82 | olx | 45.5M |
83 | 45.5M | |
84 | discord | 45.5M |
85 | youtube to mp3 | 45.5M |
86 | target | 45.2M |
87 | starbucks | 44.6M |
88 | serie a | 44.2M |
89 | zoom | 42.7M |
90 | traduttore | 42.7M |
91 | calculator | 42.7M |
92 | gmail login | 42.7M |
93 | coronavirus | 41.8M |
94 | facebook log in | 41.2M |
95 | cowin | 40.1M |
96 | bild | 40.0M |
97 | canva | 40.0M |
98 | mercado libre | 40.0M |
99 | яндекс | 40.0M |
100 | premier league | 39.0M |
No comments:
Post a Comment